Predpoveď počasia

Dátum Čas   Teplota Tlak Zrážky Vietor
sobota
16.5.2026
00:00–06:00  lightrain  12,2 1002,2 hPa 0,7 mm 3,5 m/s
06:00–12:00  heavyrain  19 1001,6 hPa 5,3 mm 3 m/s
12:00–18:00  lightrain  16,2 1001,3 hPa 0,8 mm 3,7 m/s
18:00–24:00  rain  13,6 1003 hPa 1,0 mm 5,9 m/s
nedeľa
17.5.2026
00:00–06:00  cloudy  12,5 1003,3 hPa 0,1 mm 6,9 m/s
06:00–12:00  partlycloudy_day  13,4 1005,6 hPa 7,9 m/s
12:00–18:00  partlycloudy_day  17,4 1007,3 hPa 0,3 mm 8,8 m/s
18:00–24:00  partlycloudy_night  14,7 1009 hPa 8,1 m/s
pondelok
18.5.2026
00:00–06:00  partlycloudy_day  12,6 1010,4 hPa 0,2 mm 6 m/s
06:00–12:00  lightrainshowers_day  14,6 1011,2 hPa 0,6 mm 5,5 m/s
12:00–18:00  rainshowers_day  20,2 1010,7 hPa 4,3 mm 2,6 m/s
18:00–24:00  lightrain  15 1012,2 hPa 0,8 mm 1,1 m/s
utorok
19.5.2026
00:00–06:00  heavyrain  13,3 1013,6 hPa 6,9 mm 1,9 m/s
06:00–12:00  rain  13,5 1015,2 hPa 3,1 mm 2,3 m/s
12:00–18:00  partlycloudy_day  17,1 1016 hPa 0,2 mm 1,8 m/s
18:00–24:00  partlycloudy_night  16,4 1015,7 hPa 2,6 m/s
streda
20.5.2026
00:00–06:00  clearsky_day  12,8 1017,5 hPa 4,4 m/s
06:00–12:00  fair_day  15,7 1018,6 hPa 5,5 m/s
12:00–18:00  fair_day  22,3 1017,7 hPa 4,4 m/s
18:00–24:00  partlycloudy_night  18,3 1017,4 hPa 4,6 m/s
štvrtok
21.5.2026
00:00–06:00  cloudy  15,2 1018,6 hPa 5,6 m/s
06:00–12:00  cloudy  16,8 1019,3 hPa 5,4 m/s
12:00–18:00  partlycloudy_day  21 1018,5 hPa 6,1 m/s
18:00–24:00  fair_night  19,4 1018,5 hPa 6 m/s
piatok
22.5.2026
00:00–06:00  clearsky_day  16,3 1019,7 hPa 5 m/s
06:00–12:00  clearsky_day  17,1 1021,5 hPa 6,5 m/s
12:00–18:00  clearsky_day  21,3 1021,6 hPa 7,3 m/s
18:00–24:00  clearsky_night  18,1 1021,8 hPa 5,5 m/s
sobota
23.5.2026
00:00–06:00  clearsky_day  13,5 1023,2 hPa 4,4 m/s
06:00–12:00  clearsky_day  16 1024,2 hPa 5,4 m/s
12:00–18:00  partlycloudy_day  21,9 1023 hPa 6 m/s
18:00–24:00  clearsky_night  18 1022,3 hPa 4,1 m/s
nedeľa
24.5.2026
00:00–06:00  clearsky_day  12,9 1022,8 hPa 3,2 m/s
06:00–12:00  fair_day  16,6 1022,8 hPa 0,2 mm 4,1 m/s
12:00–18:00  fair_day  22,1 1020,9 hPa 4,9 m/s
18:00–24:00  clearsky_night  18,1 1019,5 hPa 2,8 m/s
pondelok
25.5.2026
00:00–06:00  clearsky_day  12,8 1019,6 hPa 3,3 m/s
06:00–12:00  clearsky_day  16,9 1019,5 hPa 3,9 m/s
12:00–18:00  partlycloudy_day  23,2 1017,2 hPa 4,8 m/s
18:00–24:00  partlycloudy_night  19,6 1016,4 hPa 0,1 mm 2,7 m/s
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK

www.shmu.sk/sk/

Nastavenia cookies